Supermicro 4U GPU SuperServer (SYS-422GA-NRT)
- Key Features/Applications: AI / Deep Learning, VDI, Design & Visualization, 3D Rendering, High Performance Computing, Media/Video Streaming, Cloud Gaming, Diagnostic Imaging
- CPU: Dual Intel® Xeon® 6900 Series Processors with P-cores
- Chassis: 4U Rackmount
- Drive: 24 2.5" Hot-Swap PCIe 5.0 NVMe Drive Bays + 2 M.2 NVMe Slots
- RAM: 24 DDR5 DIMM Slots
- GPU: Up to 8 Double-Wide GPUs
- Network Ports: 2 RJ45 10 GbE LAN Ports
In stock
SKU
SYS-422GA-NRT-PRE-CONFIG
Supermicro 4U GPU SuperServer (SYS-422GA-NRT)
| Max Number of CPU | 2 |
|---|---|
| Specification | |
| Processor Support | 2nd Generation Intel® Xeon® Scalable Processors (Cascade Lake-SP), Intel® Xeon® Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support 205W, 3 UPI up to 10.4 GT/s |
| Key Applications |
|
| Outstanding Features |
|
| Serverboard | X11DSC+ |
| Chipset | Intel® C621 chipset |
| System Memory (Max.) | Up to 6TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 6TB 3DS ECC LRDIMM, DDR4-2933MHz, in 24 DIMM slots; Up to 6TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only). |
| Expansion Slots | 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 PCI-E 3.0 x16 for Add-On-Module (AOM) |
| Onboard Storage Controller | Broadcom® 3108 SAS3 HW RAID controller |
| Connectivity | N/A |
| VGA/Audio | Aspeed AST2500 BMC |
| Management | Intel® Node Manager, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, KVM with dedicated LAN, NMI, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
| Drive Bays | 45x 3.5" hot-swap SAS/SATA drive bay with SES3 |
| Peripheral Bays | 2x 2.5" hot-swap drive bay |
| Power Supply | 1600W 1U Redundant Power Supplies PWS-1K66P-1R |
| Cooling System | 5x 80mm rear hot-swap exhaust PWM fan |
| Form Factor | 4U Rackmount 17.2" (437mm) x 7" (178mm) x 26" (660mm) |
| Dimension | 41.5" X 27.5" X 22" |
| Chassis | CSE-946LE1C-R1K66 |
| Other | N/A |
| Warranty | 3 Year Warranty (Parts & Labor) & 1 Year Cross-Shipment |
|
This product can expose you to chemicals including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65Warnings.ca.gov






